qb26-answers repository| Week | Date | Instructor | Topic | Due Date | Resubmission Deadline |
|---|---|---|---|---|---|
| 1 | 9/18 | Frederick Tan | Genome Content | 9/25 | 10/9 |
| 2 | 9/25 | Rajiv McCoy | Sequence Alignment + Variant Discovery | 10/2 | 10/16 |
| 3 | 10/2 | Rajiv McCoy | Linear Regression | 10/9 | |
| 4 | 10/9 | Frederick Tan | Project Work + HPC Demo | ||
| 5 | 10/16 | Mike Sauria | Unsupervised Learning | 10/26 | 11/6 |
| 6 | 10/23 | Departmental Retreat | |||
| 7 | 10/30 | Rajiv McCoy | Bulk RNA-seq | 11/6 | 11/20 |
| 8 | 11/6 | Frederick Tan | Single cell RNA-seq | 11/13 | |
| 9 | 11/13 | Rajiv McCoy | Project Work + Bootstrap and Permutation Demo | ||
| 10 | 11/20 | Mike Sauria | Sequence Search | 11/30 | 12/11 |
| 11 | 11/27 | Thanksgiving | |||
| 12 | 12/4 | Mike Sauria | Genome Assembly | 12/14 | |
| 13 | 12/11 | Final Presentations |
Prep Work: zero-to-python
All times in ET
Resources for each day (links for assignment, any relevant recordings or slides, etc.) will be linked in the schedule below
| Time | Tuesday | Wednesday | Thursday | Friday |
|---|---|---|---|---|
| 9:00 - 10:00 | Welcome | Python file IO | Review | R - data exploration |
| 10:00 - 11:00 | Laptop orientation | Python dictionaries | Git (SWC) | R - data exploration |
| 11:00 - 12:00 | Python (notebooks) | Assignment | Git (setup) | R - assignment |
| 12:00 - 1:00 | Lunch | Lunch | Lunch | Lunch |
| 1:00 - 2:00 | Python | Assignment cont. | Mini project (assembly metrics) | R - data visualization |
| 2:00 - 3:00 | Python loops | Unix | Mini project (assembly metrics) | R - data visualization |
| 3:00 - 4:00 | Assignment (lists, for, if, f(x)) | Python scripts | Discussion | R - assignment |
| 4:00 - 5:00 | Discussion | Assignment | AI Chatbots (HopGPT) | Discussion / flex time |